Dev Time Stats
Dependency Counts
Section titled “Dependency Counts”Methodology: Dependency Counts.
| Framework | Deps Dev / Prod | All Deps | Dup. Deps | node_modules | node_modules (prod) | Dep Install Size | Graph |
|---|---|---|---|---|---|---|---|
| Astro | 2 / 1 | 417 | 17 | 193.23MB | 155.98MB | 163.19MB | View |
| Mastro | 2 / 2 | 6 | 0 | 29.16MB | 3.36MB | 27.39MB | View |
| Next.js | 6 / 3 | 421 | 12 | 560.04MB | 436.00MB | 506.22MB | View |
| Nuxt | 2 / 3 | 694 | 63 | 208.80MB | 208.79MB | 172.24MB | View |
| React Router | 8 / 6 | 268 | 9 | 106.86MB | 17.27MB | 102.22MB | View |
| SolidStart | 0 / 5 | 584 | 79 | 160.53MB | 160.46MB | 136.91MB | View |
| SvelteKit | 7 / 0 | 118 | 1 | 61.81MB | 0.02MB | 65.36MB | View |
| TanStack Start | 11 / 13 | 424 | 14 | 234.76MB | 201.87MB | 198.52MB | View |
Deps
Prod Deps
Duplicate Dependencies
Node Modules Size
Section titled “Node Modules Size”Methodology: Node Modules Size.
Node modules size
Node modules size (prod only)
Build and Install Times
Section titled “Build and Install Times”Methodology: Build and Install Times.
| Framework | Avg Install | Min Install | Max Install | Avg Cold Build | Avg Warm Build | Build Output |
|---|---|---|---|---|---|---|
| Astro | 1.99s | 1.88s | 2.34s | 1.48s | 1.40s | 0.03MB |
| Mastro | 0.52s | 0.51s | 0.55s | 0.36s | 0.36s | 0.01MB |
| Next.js | 3.14s | 2.99s | 3.53s | 5.15s | 5.12s | 6.22MB |
| Nuxt | 2.87s | 2.75s | 3.12s | 4.07s | 4.02s | 2.46MB |
| React Router | 1.24s | 1.14s | 1.49s | 1.95s | 1.87s | 0.38MB |
| SolidStart | 1.77s | 1.67s | 1.85s | 5.52s | 5.44s | 0.85MB |
| SvelteKit | 1.22s | 1.15s | 1.28s | 2.53s | 2.45s | 1.29MB |
| TanStack Start | 1.97s | 1.88s | 2.04s | 5.38s | 5.31s | 2.05MB |
Avg install time
Cold build time
Warm build time
Build output size
Core-JS Polyfills
Section titled “Core-JS Polyfills”Methodology: Core-JS Polyfills.
| Framework | ~Size | Unnecessary Modules |
|---|---|---|
| Astro | — | — |
| Mastro | — | — |
| Next.js | 110.0 KB | 302 |
| Nuxt | — | — |
| React Router | — | — |
| SolidStart | — | — |
| SvelteKit | — | — |
| TanStack Start | — | — |
Browser Baseline
Section titled “Browser Baseline”Methodology: Browser Baseline.
| Framework | Baseline | Feature | Year | Features |
|---|---|---|---|---|
| Astro | — | — | — | 0 |
| Mastro | — | — | — | 0 |
| Next.js | High | — | 2022 | 46 |
| Nuxt | Limited | temporal | — | 40 |
| React Router | High | — | 2022 | 40 |
| SolidStart | High | — | 2020 | 29 |
| SvelteKit | High | — | 2020 | 40 |
| TanStack Start | High | — | 2022 | 45 |